| Name | Trade | Address | Specialty | Description | Established | Year |
|---|---|---|---|---|---|---|
| Bear Key&Queenhithe | grain & meal | docks above London Bridge | ||||
| Billingsgate | fish and coal | Billingsgate Wharf on Lower Thames St. | fish and oysters | Famous for bad Language | oldest London market began about 1016 | 1698 est. as fishmarket -1874 |
| Covent Garden | vegetables, herbs, flowers, hedgehogs & fruits | at Long Acre, St. Martin, Drury Lane, & the Strand | theatre & girls at night | 1828-31 Charles Fowler rebuilt the market | began 1656 at Bedford House | 1678 - present |
| Clare | meat and fish | pork | Home to butchers and greengrocers | est. by Earl of Clare in 17th century | closed 1900 | |
| Farringdon | flowers, vegetables | watercress girls | shops let for 15s per week | Established when Fleet was cleared | 1830 - June 1892, now a Saturday book market | |
| flea market | used furniture | |||||
| Fleet | vegetables and, meat | set up when Stock's was displaced, rebuilt in 1839 | 1733 -1830 | |||
| Leadenhall | meat, poultry, cheese, herbs and leather | Grace Church St. | game, poultry | contained 3 yards: beef, victuals, vegetables | Named for mansion of Neville family, rebuilt in 1666 | 14th century to present |
| Newgate St. | mutton | closed 1868 | ||||
| Smithfield | livestock | outside city wall | St. Bartholomew's Fair until 1855 | largest meat market in England during 19th century | 11th century began as Smooth field, 1855 became meat market | est 1638 by Royal Charter as Cattle market |
| used clothing | at Smithfield | |||||
| St. James | veal | |||||
| Stocks | fruit and vegetables | moved to Farringdon St. in 1737, rebuilt in 1839 | -1839 | |||
| cheese | Thames St. | |||||
| Tattersall's | blooded Horses | Hyde Park Corner | Auctions | Palladian | Mayfair | est. 1766 |
![]() Back to Top |
Regency Ring |
![]() Site Map |
![]() Front Door |
London Home |
This site last updated March 2003 by webmaster