
| Name | Number | Trade | Description | Year |
|---|---|---|---|---|
| Zornlin Battier & Co | 10 | Merchants | * | |
| John & Francis Baring & Co. | 11 | Merchants | * | |
| Joseph & Jacob Barrow | 16 | Merchants | * |
| Name | Number | Trade | Description | Year |
|---|---|---|---|---|
| Widow J. L. Salomons | 2 | Merchant | * | |
| Forbes Turnbull & Co. | 5 | Merchants | * | |
| Turnbull & Macauly | 5 | Merchants | * | |
| Le Cointe, Brothers | 6 | Merchants | * | |
| R. & G. & R. Nixon | 7 | Merchants | * | |
| Van Voorst? & Pfeil? | 8 | Merchants | * | |
| Gysbert? Van Voorst? | 8 | Merchant | * | |
| Peter & Charles Van Notten? & Co. | 9 | Merchants | * | |
| E. & J. B. Loasada | 13 | Merchants | * | |
| T. Wagstaffe | 18 | Merchant | * |
* From Kent's Directory 1794
![]() Top of Page |
![]() Regency Ring |
![]() Front Door |
![]() London Home |
![]() Site Map |
This site last updated March 2003 by webmaster