
| Number | Name | Trade | Description | Year |
|---|---|---|---|---|
| 2 | Edward Hughes | Confectioner | * | |
| 3 | Wm. Fraser | Optician | * | |
| 6 | Lee & Co. | Hatter & Furriers | * | |
| 8 | George Michell | Stationer | * | |
| 9 | A. Collier | Watch maker | * | |
| 9 | Partrick & Canning | Merchts. | * | |
| 10 | Thomas Raikes, Esq. | Merchant | ||
| 10 | Charles Grierson | Gun maker to his Majesty | * | |
| 13 | John (Gentleman) Jackson | Boxing Salon | taught boxing to the quality | Heyer |
| 13 | Wm. Gray | Jeweller | * | |
| 15 | Tim Davies | Goldsmith | * | |
| 16 | R. Otley | Woollen-draper & Man's Mercer | * | |
| 19 | George Mitchell | Seedsman | * | |
| 20 | Edward Dawson | Linen draper | * | |
| 21 | Willerton & Green | Jewellers | * | |
| 24 | William Low | Hatter & Hosier | * | |
| 25 | Thomas Smith | Haberdasher | ||
| 26 | S Watts | Hatter | * | |
| 27 | Philip Metivier | Haberdasher | * | |
| 28 | James Paterson | Turner & Toyman | * | |
| 28 | Mori & Leverne | Music shop | ||
| 30 | M. Howse | Tinplate worker | * | |
| 31 | James Gunter | Confectioner | * | |
| 32 | Wm Green | Stationer | * | |
| 34 | Edward Edlin | Turner | * | |
| 36 | Stedman & Vardon | Goldsmiths & Jewellers | ||
| 37 | John Austen | Turner | * | |
| 38 | Wm Clarke | Bookseller | * | |
| 42 | Faulder, Rob | Bookseller | * | |
| 43 | Aldrich, Charles | Linen draper | * | |
| 44 | Young, Tho. | Mercht. | * | |
| 45 | Tookey, A. | Jeweller & Toyman | * | |
| 46 | Brutton, John | Linen draper | * | |
| 47 | Overton, Thomas | Perfumer | * | |
| 48 | Percival & Condell | Linen-drapers | * | |
| 50 | Fogg & Son | Chinamen | * | |
| 51 | Bromfield, Rob | Trunk maker to his Majesty | * | |
| 52 | Gattie, Wm | Perfumer | * | |
| 54 | Trelegon & Co. | Jewellers | * | |
| 56 | Booker, Thomas | Bookseller | * | |
| 57 | Perigal, Francis | Watchmaker to his Majesty | * | |
| 58 | Hewitt & Friswell | Tallow chandlers | * | |
| 59 | Coup, Claude | Hatter | * | |
| 61 | Beamon & Abbott Davison | Haberdashers & Linen drapers | * | |
| 63 | Warne, Matthew | Tea-dealer | * | |
| 64 | Calloway, John | Upholder | * | |
| 67 | Kennett & Co. | Upholsterers &c | * | |
| 73 | Owen, Owen | Mercer | * | |
| 74 | Pressler & Parker | Grocers | * | |
| 76 | Ball, Edward | Italian & Oil Warehouse | * | |
| 77 | Bailey, George | Haberdasher | * | |
| 77 | Thompson, Henry | Haberdasher | * | |
| 78 | Comerford, Tho. | Linen draper | * | |
| 79 | Mason & Sharman | Grocers | * | |
| 80 | Penfold, James | Ironmonger | * | |
| 82 | Gayleard, James | Hatter | * | |
| 83 | Davies & Co | Hatters and Hosiers | * | |
| 85 | Horncastle, Wm. | Stationer | * | |
| 86 | Bevan, T | Goldsmith | * | |
| 89 | Taniere, John | Haberdasher | * | |
| 90 | William Sanford | Wine Merchant | ||
| 96 | Pryor & Woodhouse | Linen-draper | * | |
| 97 | Elliott, Charles | Upholsterer &c | * | |
| 98 | William Summers | Ironmonger | ||
| 99 | Prother & Co. | Milliners | * | |
| 101 | Samuel Sandell | Upholsterer | ||
| 102 | Main, Andrew | Jeweller & Toyman | * | |
| 104 | Hair, Robert | Tea dealer & Grocer | * | |
| 105 | Dalby, John | Goldsmith & Jeweller | * | |
| 106 | Geldard, John | Linen draper | * | |
| 107 | Fisher, John | Hosier | * | |
| 108 | Gouldsmith & King | Embroiderers | * | |
| 110 | Smyth & Nephew | Perfumers | ||
| 111 | Hall, John | Man's Mercht | * | |
| 112 | Oliver, M. | French Trimming-maker | * | |
| 113 | Cocks, John | Confectioner | * | |
| 114 | Miller, James | Oilman | * | |
| 117 | Irving & Edwards Chapman | Haberdashers | * | |
| 119 | Allam & Clements | Clock & Watchmakers | * | |
| 120 | Andre, John | Hatter | * | |
| 123 | Griffin & Son | Hosiers_ Haberdashers & Glovers | * | |
| 124 | Warriner, Geo. | Linen-draper | * | |
| 125 | Brown, Benjamin | Italian Warehouse | * | |
| 126 | Nodes & Sydenham | Jewellers | * | |
| 127 | Evans, E | Tea dealer & grocer | * | |
| 128 | Kenedy & Waters | Shoe Warehouse | * | |
| 129 | Allen, William | Upholder. (Upholsterer) | Moved to 24 Davies St. by 1790 | 1783 |
| 132 | Turner, Henry | Cabinet-maker | * | |
| 133 | Birchall, Rob | Music seller | * | |
| 135 | Pearson, Wm. | China Warehouse | * | |
| 136 | Gould, M | Confectioner | * | |
| 137 | Gibbs, James | Cutler | * | |
| 141 | Johns, Edward | Ironmonger | * | |
| 142 | Edwards, Richard | Bookseller | * | |
| 143 | Lambe, John | Wine Merchant & Mineral Water Warehouse | * | |
| 145 | Thomas Sedgley | Mercer | ||
| 146 | Macdouall, C. | Linen-draper | * | |
| 146 | Peacock & Parry | Woollen-drapers | * | |
| 147 | Hookham & Carpenter | Booksellers & Stationers | * | |
| 147 | Osbaldeston, A. | Haberdasher | * | |
| 148 | Bennet & Tolson | Tea Dealers | ||
| 149 | Hooper, James | Mercer | * | |
| 151 | Hemming, Richard | Goldsmith | * | |
| 153 | Wrangham, Anthony | Stationer | * | |
| 154 | Herne, Tho | Wine Mercht | * | |
| 155 | Wilding, Henry | Linen-draper | * | |
| 156 | Darling & Warne | Cheesmongers | * | |
| 158 | Carr, Wm. | Man's Mercer | * | |
| 159 | Good, Joseph | Bookseller & Stationer | * | |
| James Robson | Bookseller |
| Number | Name | Trade | Description | Year |
|---|---|---|---|---|
| 2 | Forster Thomas | Chymist & Druggist | * | |
| 3 | Thomas Stone | Ironmonger_ Brazier & Brass-founder | ||
| 4 | Ackermann's | |||
| 5 | William Miller | Bookseller & Stationer | * | |
| 7 | John Bolton | Wine Mercht | * | |
| 10 | Henry Steers | Medicine Warehouse | #160; | |
| 11 | Wm Hebb | Snuff maker | * | |
| 13 | John Wade | Purveyor of Waters | * | |
| 14 | Orme & Co. | Engravers & Print-sellers | * | |
| 16 at Clifford St. | Stert & Plasket | Merchants | ||
| 19 | Wm Nicholls | Linen-draper | * | |
| 23 | Truefit & Hill | gentlemen's hairdressers | 1805 | |
| 20 | Martin Sayer | Hosier & Glover | ||
| 21 | Bowers & Co | Paper stainers | * | |
| 24 | Wm Dickinson | Print seller & Engraver | * | |
| 24 | Pritchard & Dudding | Chintz Furniture Warehouse | * | |
| 27 | James & Wm Adam | Timber Merchants | * | |
| 33 | Francis Waters | Tea-dealer & Grocer | * | |
| 33 | Yardley of London | perfume & toiletries | 1801 to present | |
| 49 at Conduit St. | Smith, Adam & Charles | Linen-drapers | ||
| 43 | Agnew's | #160; | 1817 | |
| Mr. Weston | tailor | Most expensive tailor in London |
* addresses from Kent's Directory 1794
![]() Top of Page |
![]() Regency Ring |
![]() Front Door |
![]() London Home |
![]() Site Map |
This site last March 2003 by webmaster