
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| S. Simpson | Man's Mercer | 11 | * | |
| Rich. Haynes | Man's Mercer | 13 | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| Sam. Yockney | Tea-dealer | 10 | * | |
| Hinchcliff & Rhodes | Mercers | 12 | * | |
| Rob. Fryer | Grocer & Teaman | 13 | * | |
| Jos. Kendall | Woollen-draper | 15 | * | |
| John Wallace | Woollen-draper | 15 | * | |
| Ravald & Holmes | Upholsterer | 16 | * | |
| Thomas Lewis | Chymist & Druggist | 17 | * | |
| James Sedgwick | Oilman | 19 | * | |
| Bentley & Son | Laceman | 22 | * | |
| Barnard Baker | Upholsterer | 23 | * | |
| Rob. Brown | Cabinet maker & Upholsterer | 24 | * | |
| P. Bunnell & Son | Lacemen | 25 | * | |
| Amery & Pitter | Lacemen | 26 | * | |
| Daniel Tolkien | Furrier | 28 | * | |
| George Skerrett | Upholsterer | 30 | * | |
| Wm. Duesbury | Derby China Manufactory | 33 | * | |
| Bunting & Cutler | Woollen drapers | 38 | * | |
| Michael Guest | Mercer | 40 | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| Thomas Bates | Manchester Warehouseman | 7 | * | |
| Weissenborn & Son | Men's Mercers | 10 & 39 | * | |
| Ja. Tomlinson | Woollen-draper | 20 | * | |
| Samuel Cook | Grocer | 50 | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| Thomas Setree | Hat Manufacturer | 3 | * | |
| William Lonsdale | Woollen-draper | 8 | * | |
| Cooper & Swannack | Grocers & Tea dealers | 28 | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| Davison, Hugginson, & Davison | Whalebone Merchants | 24 | * | |
| Abra. Winterbottom | Apothecary & Chymist | 29 | * | |
| Wm. Wood | Currier & Leather-cutter | 32 | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| Bellamy, Robarts, & Plowman | Mercers | 1 | * | |
| Tutin & Walker | Cheesemongers | 3 | * | |
| Wm. Fleeming | Cabinet maker | 4 | * | |
| Skelton & Stones | Linen-drapers | 7 | * | |
| Willan & Hawkesworth | Mercers | 8 | * | |
| G. Hodgson | Grocer & Tea dealer | 9 | * | |
| John Stewison | Woollen-draper | 10 | * | |
| Combes & Hillier | Mercers | 11 | * | |
| Henry Wood | Haberdasher | 13 | * | |
| J. Adams | Wine & Brandy Merchant | 59 | * | |
| Runciman & Barker | Coach-makers | 66 | * | |
| Jonathan & William Hitchon | Haberdashers & Whalebone cutters | 67 | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| Isaac Pitcher | Merchant | 3 | * | |
| R. Penlington. | Wax & Tallow-chandler | 6 | * | |
| John Matthews | Currier | 16 | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| S. Glover | Grocer & Tea dealer | 13 | * | |
| J. Moore | Chymist & Druggist | 15 | * | |
| J. Charlesworth | Haberdasher | 18 | * | |
| Charles Parry | Linen-draper | 21 | * | |
| John Field | Tobacconist | 23 | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| Henry & John Robins | Auctioneers | Great Piazza | * | |
| Thomas Drury | Carpet Warehouse | Little Piazza | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| John Bradley | Distiller & Wine Merchant | Hart street | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| E. Archer | Poplin Mercer to her Majesty | 8 | * | |
| Till & La Cloche | Men's Mercers | 9 | * | |
| Barnett & Howard | Attornies | 10 | * | |
| Fields & Robinson | Linen drapers | 12 | * | |
| James Pringle | Woollen-draper | 13 | * | |
| New Sea Coal Company | 15 | * | ||
| Snuggs & Co. | Petticoat Warehouse | 20 | * | |
| Thomas Field | Wine & Beer Merchant | 23 | * | |
| George Pressey | Merchant | 34 & 35 | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| George Goulding | Music Warehouse | 6 | * | |
| Walker & Son | Cabinet-makers & Turners | 7 | * | |
| Whitworth & Rodwell | Linen-drapers | 8 | * | |
| George Downing | Oil & ItalianWarehouse | 25 | * | |
| John Fisher | Tea dealer | 28 | * | |
| Joseph Marsh | Grocer & Tea-dealer | 28 | * | |
| Thomas Cox | Provision Warehouse | 31 | * | |
| Cox & Phillipson | Stationers & Rag Merchants | 32 | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| John Baker | Watchmaker | 5 | * | |
| James Purnell | Hat-maker | 7 | * | |
| Richard Davis | Haberdasher | 8 | * | |
| W. Hart | Linen draper, Mercer & Hosier | 9 | * | |
| Edward Jones | Linen draper | 10 | * | |
| Skene & Peal | Druggists | 11 | * | |
| Blackmore & Co. | Patent Bolting-cloth Weavers | 15 | * | |
| Joseph Nutting | Army Button-Maker | 16 | * | |
| Henry Clay | Japanner to his Majesty | 18 | * | |
| Elizabeth Mock | Carpet Warehouse | 20 | * | |
| Wm. Olley | Linen-draper | 22 | * | |
| Henry Setchell | Bookseller | 23 | * | |
| C. Binks | New D'Oiley's Warehouse | 26 | * | |
| Thomas & Wm. King | Mercers | 27 | * | |
| R. & H. Hewetson | Lacemen | 30 | * | |
| T. Lonsdale | Gold & Silver Laceman | 32 | * | |
| Edward Kendrick | Brass-founder | 33 | * | |
| Thomas Lewis | Woollen-draper | 34 | * | |
| T. King | Auctioneer | 38 | * | |
| Thomas Pickstone | Upholsterer &c | 38 | * | |
| J. Smallwood & Co. | Upholsterers, &c. | 40 | * | |
| Thomas Atwood | Woollen draper | 42 | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| J. G. Braune | Furrier | * | ||
| Williams & Co. | Ostrich Feather Manufacturers | 23 | * | |
| Fran. Philpott | Fancy-worker | 36 | * | |
| J. A. Mangaar | Coal Merchants | 38 | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| James Smither | Man's Mercer | 5 May's-building | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| M. Belgers | Watch chain Manufacturer | |||
| John Griffiths | Tinplate worker | * | ||
| Martin & Butt | Hat Manufacturers | * | ||
| T. D. Goll | Silversmith, Jeweller & Laceman | 2 | * | |
| John Le Jeune | Grocer & Tea-dealer | 3 | * | |
| Charles Presbury | Jeweller | 4 | * | |
| M. Bilgers | Watch-chain Manufactory | 4 | * | |
| Geo Downing | Patent Lamp & Oil Warehouse | 5 | * | |
| Slipper & Allanson | Men's Mercers | 6 | * | |
| Z. Bunnell | Hardwareman & Button seller | 7 | * | |
| Charles Rymer | Woollen-draper | 10 | * | |
| Wm. Morgan | Hat-maker | 12 | * | |
| Stiff & Wighman | Hardwaremen | 13 | * | |
| T. Price | Wax & Tallow-chandler | 18 | * | |
| More & Son | Jeweller | 20 | * | |
| Anthony Calvert | China, Glass and Staffordshire Warehouse | 21 | * | |
| Rich. Andrews | Haberdasher | 23 | * | |
| C. Hummel | Stocking Manufacturer | 27 | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| Wm. Bunce | Upholsterer | 8 | * | |
| Thomas Bourdillon | Hosier & Hatter | 14 | * | |
| Lawrence Peake | Shoe Warehouse | 19 | * | |
| John Jones | Chymist & Druggist | 24 | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| Wm. Kelman | Boot Warehouse | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| Josias Jessop | Watchmaker | 38 | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| J. Bainbridge | Hosier | 6 Tavistock row | * | |
| M & J. Colhoun | Coal Merchants | 1 | * | |
| John Noble | Mercer | 1 | * | |
| C. & W. Bingley | Linen-drapers | 3 | * | |
| Paulins, Coates & Co. | Lace Warehousemen & Haberdashers | 4 | * | |
| Francis Day | Perfumer | 7 | * | |
| Thomas Wilkinson | Warehouseman | 9 | * | |
| Moses Lany | Lace Warehouse | 11 | * | |
| W. Smyth | Apothecary & Chymist | 15 | * | |
| Matt. Pearson | Warehouseman | 19 | * | |
| E. Edwards | Milliner | 20 | * | |
| Rich. Ovey | Linen-draper | 22 | * | |
| John Jeremy | Linen draper | 23 | * | |
| Rob. Lawson | Woollen-draper | 24 | * | |
| Sam. Sheen | Haberdasher | 25 | * | |
| Wm. Aime | Embroiderer | 28 | * | |
| George Jeremy | Linen draper | 29 | * | |
| Peter Donelley | Habit Warehouse | 30 | * | |
| John Davenport | Merchant | 39 | * | |
| B. Tennant & Co. | Tea-dealers | 42 | * | |
| Wm. Gifford | Long's Warehouse | 43 | * |
| Name | Trade | Number | Description | Year |
|---|---|---|---|---|
| A. Lucas | Linen-draper & Coal Merchant | 1 | * | |
| John Lloyd | Perfumer | 2 | * | |
| Francis & Crook | Linen drapers | 4 | * | |
| Nunn & Barber | Haberdashers, Mercers & Lacemen | 5 | * | |
| Henry Pearson | Hosier | 6 | * | |
| Richard Day & Son | Linen drapers | 7 | * | |
| Ja. & Thomas Kestevan | Men's Mercers | 8 | * | |
| Leigh & Sotherby | Booksellers | 9 | * | |
| G. Austen | Hatter, Hosier & Glover | 10 | * | |
| Hill & Edwards | Linen drapers | 16 | * |
* From Kent's Directory 1794
![]() Top of Page |
![]() Regency Ring |
![]() Front Door |
![]() London Home |
![]() Site Map |
This site last updated March 2003 by webmaster