Georgian London
Addresses and Locations
Golden square

London Home
Squares Page
Golden square
Top of Page London Home
| Name | Address | Personal Associations | Other inhabitants | Style | Year |
| John Lamb Esq | 2 | Army Agent | | | |
| | 6 | WIlliam Windham born in 1750 | | | |
| T. Child | 10 | Wine Merchant | | | |
| John Hayman | 22 | Chymist | | | |
| John Willock | 25 | Land Surveyor | | | |
| Mrs Jordon | 30 | mistress of Duke of Clarence | | | 1803 |
| John Hunter | 31 | | | | 1765-8 |
| Mr. S. Clark | 37 | ladies' pelisse and habit maker |
| | 1812 |
| John Harvey | 37 | Coal Merchant | | | 1794 |
Brewer street, Golden square
| Name | Trade | Number | Description | Year |
| Joseph Coad | Stationer & Rag Merchant | | | * |
| George Pettitt | Cabinet-maker & Upholsterer | | | * |
| Pratt & Marshall | Apothecaries & Chymists | | | * |
| Fred Willats . | Wholesale Cheesemonger | 1 | | * |
| D. Fraser | Sadler & Accoutrement maker | 17 | | * |
| Samuel French | Grocer & Tea dealer | 28 | | * |
| T. & H. Davies | Goldsmiths | 39 | | * |
| Thomas Heath | Cabinet maker | 42 | | * |
| H. Dawes | Ironmongers | 44 | | * |
| Jonathan Nash | Upholsterer | 46 | | * |
Broad street, Golden square
| Name | Trade | Number | Description | Year |
| William Lonsdale | Cabinet-maker &c, | 7 | | * |
Glasshouse street, Golden square
| Name | Trade | Number | Description | Year |
| John Fisher | Linen draper | 10 | | * |
| R. Brooks | Haberdasher & Hosier | 18 | | * |
| Name | Trade | Number | Description | Year |
| Fitter & Croisdale | Army Agents | 29 Great Pultney str. | | * |
| Hill & Son | Silk dyers | 14 Little Pultney str. Golden square | | * |
Lower James street, Golden square
| Name | Trade | Number | Description | Year |
| James Guy | Callendrer | | | * |
King street, Golden square
| Name |
Trade |
Number |
Description |
Year |
| Sutton & Joseph Sharpe |
Brewers |
|
|
* |
| John Jolly |
Chymist & Druggist |
17 |
|
* |
| Adair |
Carver and Gilder |
55 |
Supplied mirrors for Hartwell House. 1766 and 1778 |
1790 |
| Carbonell: Moody & Walker |
Merchants |
91 |
|
* |
Great Marlborough street, Golden square
| Name | Trade | Number | Description | Year |
| Christ. Tennant | Linen-draper & Haberdasher | 28 | | * |
| J. Perkins | Tea-dealer | 41 | | * |
Mary-le-bone street, Golden square
| Name | Trade | Number | Description | Year |
| E. Williams | Linen-draper | 4 | | * |
| Inglis & Catto | Grocers, Tea & Spirit dealers | 9 | | * |
| Peter Grellier | Stationer | 10 | | * |
| Partrick & Son | Linen-drapers | 13 | | * |
Sherrard street, Golden square
| Name | Trade | Number | Description | Year |
| William Price | Hosier & Haberdasher | | | * |
Warwick street, Golden square
| Name | Trade | Number | Description | Year |
| Sam. Lucas | Corn-dealer | 19 | | * |
| Jacob Holme | Timber Merchant | 34 | | * |
Little Windmill street, Golden square
| Name | Trade | Number | Description | Year |
| Samuel Jackson | Currier & Leather cutter | | | * |
* From Kent's Directory 1794
This site last updated March 2003 by
webmaster