Georgian London
Addresses and Locations
Lincoln's-Inn-Fields

Back Home
Back to Squares or Back to Streets
Lincoln's Inn
| Name | Trade | Number | Description | Year |
| Henry Adams | Stationer | | | * |
| John-Stanley Smart | Attorney, Exchequer Office, | | or 86, Hatton-garden | * |
Street
| Name | Trade | Number | Description | Year |
| E. & R. Brooke | Booksellers | Bell yard | |
* |
Lincoln's-Inn, New-Square
| Name | Trade | Number | Description | Year |
| Estcourt & Co. | Attornies | 2 | | * |
| Christopher Norris | Attorney | 13 | | * |
| Thomas Steel | Stationer | | | * |
Searle Street
| Name | Trade | Number | Description | Year |
| Rob. & Thomas Makepeace | Goldsmiths | 6 | | * |
Lincoln's-Inn-Fields
| Name | Trade | Number | Description | Year |
| H. Heyman | Agent for the Hans Towns | | | * |
Carey street
| Name | Trade | Number | Description | Year |
| Alex. Brodie | Iron founder | | | * |
Duke street
| Name | Trade | Number | Description | Year |
| A. Bemman | Goldbeater | 9 | | * |
| William Hall | Wine & Brandy Merchant | 15 | | * |
| Richard Coplen | Tobacconist | 18 | | * |
| Francis Carpue | Silk Dyer | 26 | | * |
Gate street
| Name | Trade | Number | Description | Year |
| James Mist | Wholesale Ironmonger & Harewareman | | | * |
Park street, Little Queen street
| Name | Trade | Number | Description | Year |
| S. Maberly & Son | Curriers | , | | * |
| William Spittle | White-smith & Sugar-mill-maker | | | * |
Portugal street
| Name | Trade | Number | Description | Year |
| Turner & Shaw | China Warehouse | 5 | | * |
| Jos. Sewell | Tobacconist | 9 | | * |
| Clarke & Son | Booksellers & Stationers | 22 | | * |
Great Queen street, at Lincoln's-inn-fields
| Name | Trade | Number | Description | Year |
| George Roberts | Grocer & Tea-dealer | 1 | | * |
| W. Roper | Sadler's Ironmonger, Plater & Founder | 2 | | * |
| J. Savage | Coach-maker | 3 | | * |
| Thomas Crook | Coach & Coach harness maker | 4 | | * |
| J. Brown | Glass grinder | 6 | | * |
| Benj. Watkins | Ironmonger | 7 | | * |
| Rich. Kitchen | Coach-maker | 8 | | * |
| Thomas & Rob. Fox | Wine & Brandy Merchants | 18 | | * |
| William Walker | Lace & Fringe-maker | 28 | | * |
| Tayler & Toovey | Coach-makers | 33 | | * |
| Burrows & Gates | Sadlers & Coach makers, Ironmongers | 40 | | * |
| Phillipps & Co. | Platers | 41 | | * |
| Beckett & Co. | Founders & Platers | 54 | | * |
| Boak & Banson | Haberdashers | 57 | | * |
| John Arthur | Cabinet maker | 68 | | * |
| William Hodgson | Upholsterer & Cabinet maker | 70 | | * |
| Sargeaunt & Birch | Coach-makers | 71 | | * |
| James Macnaughtan | Ironmonger & Brazier | 76 | | * |
| Richold & Mollard | Wine Merchants | | | * |
Great Wild street
| Name | Trade | Number | Description | Year |
| George Walker | Founder | 5 | | * |
* From Kent's Directory 1794
This site last updated March 2003 by
webmaster