
| Name | Number | Trade | Description | Year |
|---|---|---|---|---|
| John Trotter & Co. | 7 | Army & Navy Warehouse | * | |
| Samuel Vardon | 23 | Goldsmith | * | |
| P. G. Craufurd Esquare | 24 | Army Agent | * | |
| Ranken & Co. | 27 | Wine Merchants | * | |
| Ja. & Ja. Duberley | 33 | Contractors to the Armies | * | |
| John Dickson | 2 Bateman's building | Army Agent | * | |
| Benjamin Andrews | 3 Bateman's building | Army Agent | * |
| Name | Number | Trade | Description | Year |
|---|---|---|---|---|
| James Maddan Esq | 10 | Agent | * |
| Name | Number | Trade | Description | Year |
|---|---|---|---|---|
| Hugh Josiah Hansard Esq. | 38 | Agent | * |
| Name | Number | Trade | Description | Year |
|---|---|---|---|---|
| Lucas & Spencer | Oil Merchant | * |
| Name | Number | Trade | Description | Year |
|---|---|---|---|---|
| John Adair | ? | Carver and Gilder | 1763 | |
| William R Adair | 26 | Carver and Gilder | sofas, etc., for the Royal palaces | 1773-1805 |
| Samuel Deacon | 22 | Cabinet-maker | 1803 | |
| Francis Deschamps | 23 | Upholder | 1774-93 | |
| Fawley & Ward | 43 | Japanned Chair maker | ||
| Ayliffe& Webb | 49 | Chair makers and Turners | N.B. Chairs lent for Routs | 1765 |
| Charles Bridges | 49 | Chair maker and Turner to His Majesty | Successor to John Gee | 1829 |
| Barett & Wicksteed | 53 & 54 | Cabinet-makers | succeeded by J. Ovenston | 1803 |
* From Kent's Directory 1794
![]() Top of Page |
![]() Regency Ring |
![]() Front Door |
![]() London Home |
![]() Site Map |
This site last updated March 2003 by webmaster