| before 1800 | 1800 to 1822 | 1822 to 1837 | 1837 to 1900 |
| Name | Other Information | Year |
|---|---|---|
| Tower | 1894 | |
| London | rebuilt in 1973 | 1st Century AD |
| Alexandra | Railway Bridge, widened 1890's | 1866 |
| Southwark | rebuilt 1921 | 1819 |
| Blakfriars | Railway added 1869 | 1769 |
| Waterloo | rebuilt 1942-4 | 1817 |
| Hungerford | Railway Bridge, rebuilt 1864 | 1845 |
| Westminster | rebuilt 1862 | 1750 |
| Lambeth | rebuilt 1932 | 1862 |
| Vauxhall | rebuilt 1906 | 1816 |
| Grosvenor | Railway Bridge, rebuilt 1963-7 | 1858-66 |
| Chelsea | rebuilt 1937 | 1858 |
| Albert | 1873 | |
| Battersea | rebuilt 1890 | 1772 |
| Battersea Railway | Railway Bridge | 1863 |
| Wandsworth | rebuilt in 1940 | 1873 |
| Putney Railway | Railway Bridge | 1889 |
| Putney | rebuilt in 1886 | 1729 |
| Hammersmith | rebuilt in 1887 | 1827 |
| Barnes | Railway Bridge, rebuilt 1891-5 | 1849 |
| Chiswick | 1933 | |
| Kew | Railway Bridge | 1869 |
| Kew Bridge | rebuilt 1903 | 1759 |
| Richmond Lock | 1894 | |
| Twickenham | 1933 | |
| Richmond Railway | Railway Bridge, rebuilt 1908 | 1848 |
| Richmond | rebuilt 1939 | 1777 |
| Name | Address | Locale | Year |
|---|---|---|---|
| East India | Blackwall | 1806 | |
| West India | Isle of Dogs | East End | opened 1802 |
| London | Wapping | 1805 | |
| Surrey | Rotherhithe | 1807 |
Find out more about London's Thames : The River That Shaped a City and Its History by Gavin Weightman
Read about Old London Bridge: The Story of the Longest Inhabited Bridge in Europe by Patricia Pierce
Find out more about Lords of the East: The East India Company and Its Ships (1600-1874) by Jean Sutton
Follow Walking London's Docks, Rivers and Canals by Gilly Cameron Cooper
![]() Top of Page |
![]() Regency Ring |
![]() Site Map |
![]() Front Door |
![]() London Home |
This site last updated March 2003 by webmaster