| Derby Winners 1780-1851 | ||||
|---|---|---|---|---|
| Year | Horse | Jockey | Owner | Starters |
| 1780, May 4th | Diomed | Sam Arnull | Sir Charles Bunbury | 9 |
| 1781 | Young Eclipse | Hindley | Major O'Kelly | 15 |
| 1782 | Assassin | Sam Arnull | Lord Egremont | 13 |
| 1783 | Saltram | Hindley | Mr Parker | 6 |
| 1784, May 20th | Serjeant | John Arnull | Colonel O'Kelly | 11 |
| 1785 | Aimwell | G. Hindley | Lord Clermont | 9 |
| 1786 | Noble | J. White | Mr Panton | 15 |
| 1787, May 24th | Sir Peter Teazle | Sam Arnull | 12th Earl of Derby | 7 |
| 1788, May 8th | Sir Thomas | W. South | H.R.H. The Prince of Wales | 11 |
| 1789,May 28th | Skyscraper | Sam Chifney | Duke of Bedford | 11 |
| 1790, May 20th | Rhadamanthus | John Arnull | Lord Grosvenor | 10 |
| 1791, June 9th | Eager | Stephenson | Duke of Bedford | 9 |
| 1792, May 24th | John Bull | Francis Buckle | Lord Grosvenor | 7 |
| 1793 May 16th | Waxy | William Clift | Sir F. Poole | 13 |
| 1794 June 5th | Daedalus | Francis Buckle | Lord Grosvenor | 4 |
| 1795 May 21st | Spread Eagle | A. Wheatley | Sir F. Standish | 11 |
| 1796 May 12th | Didelot | John Arnull | Sir F. Standish | 11 |
| 1797 June 1st | colt by Fidget | John Singleton | Duke of Bedford | 7 |
| 1798 May 24th | Sir Harry | Sam Arnull | Mr J. Cookson | 10 |
| 1799 May 9th | Archduke | John Arnull | Sir F. Standish | 11 |
| 1800 | Champion | William Clift | Mr C. Wilson | 13 |
| 1801 | Eleanor, also won the Oaks | Saunders | Sir Charles Bunbury | 11 |
| 1802 | Tyrant | Francis Buckle | Duke of Grafton | 9 |
| 1803 | Ditto | William Clift | Sir H. Williamson | 6 |
| 1804 May 17th | Hannibal | William Arnull | Lord Egremont | 8 |
| 1805 | Cardinal Beaufort | D. Fitzpatrick | Lord Egremont | 15 |
| 1806 | Paris | J. Shepherd | Lord Foley | 12 |
| 1807 May 14th | Election | John Arnull | Lord Egremont | 13 |
| 1808 | Pan | Collinson | Sir H. Williamson | 10 |
| 1809, May 18th | Pope | Thomas Goodison | Duke of Grafton | 10 |
| 1810, June 7th | Whalebone | William Clift | Duke of Grafton | 11 |
| 1811, May 30th | Phantom | Francis Buckle | Sir John Shelley | 16 |
| 1812 | Octavius | William Arnull | Mr R. Ladbroke | 14 |
| 1813 | Smolensko | Thomas Goodison | Sir Charles Bunbury | 12 |
| 1814, May 26th | Blucher | William Arnull | Lord Stawell | 14 |
| 1815 | Whisker | Thomas Goodison | Duke of Grafton | 13 |
| 1816, May 30th | Prince Leopold | A. Wheatley | Mr Lake | 11 |
| 1817, May 22nd | Azor | Jem Robinson | Mr J. Payne | 13 |
| 1818, May 28th | Sam | Sam Chifney Jr. | Squire T. Thornhill | |
| 1819 | Tiresias | William Clift | Duke of Portland | 16 |
| 1820 | Sailor | Sam Chifney Jr. | Squire Thornhill | |
| 1821, June 7th | Gustavus | John Day | Mr J. Hunter | 13 |
| 1822, May 23rd | Moses | Thomas Goodison | Duke of York | 12 |
| 1823, May 29th | Emilius | Francis Buckle | Mr J.R. Udney | 11 |
| 1824, June 3rd | Cedric | j. Robinson | Sir J. Shelley | 17 |
| 1825, May 19th | Middleton | Jem Robinson | Lord Jersey | 18 |
| 1826 | Lap-Dog | Dockeray | Lord Egremont | 19 |
| 1827 | Mameluke | Jem Robinson | 5th Earl of Jersey | 23 |
| 1828 | Cadland, finished even with The Colonel. A 2nd heat was run after the "Durdans Stakes" | Jem Robinson | Duke of Rutland | 15 |
| 1829 | Frederick | Old Forth (60 yr. old) | Mr Gratwicke | 17 |
| 1830, May 27th | Priam | John Day | William Chifney | 23 |
| 1831, May 19th | Spaniel | A. Wheatley | Lord Lowther | 23 |
| 1832 | St. Giles | Scott | Mr R. Ridsdale | 22 |
| 1833, May 23rd | Dangerous | J. Chapple | Mr Sadler | 25 |
| 1834, May 20th | Plenipotentiary | Conolly | Mr S. Batson | 22 |
| 1835 | Mundig | Scott | Mr J. Bowes | 14 |
| 1836, May 19th | Bay Middleton | Jem Robinson | 5th Earl of Jersey | 21 |
![]() Top of page |
![]() Racing Home |
![]() Front Door |
![]() Site Map |