| St. Leger Winners at Doncaster, Yorkshire 1776-1851 | |||||
|---|---|---|---|---|---|
| Year | Winning Horse | Trainer | Jockey | Owner | Starters |
| 1776 | Allabaculia | Singleton | Marquis of Rockingham | 5 | |
| 1777 | Bourbon | Cade | Mr. Sotheron | 10 | |
| 1778 | Hollandaise | George Herring | Sir Thomas Gascoigne | 8 | |
| 1779 | Tommy | Lowry Sr. | Mr Stapleton | 10 | |
| 1780 | Ruler | Mangle | Bethell | 7 | |
| 1781 | Serina | Foster | Colonel Radcliffe | 9 | |
| 1782 | Imperatrix | Serale | Rev. Goodricke | 5 | |
| 1783 | Phoenomenon | Issac Cape at Middleham | Hall | Sir J. L. Kaye | 4 |
| 1784 | Omphale | Kirton | Mr Coates | 7 | |
| 1785 | Cowslip | Serale | Mr. Hill | 4 | |
| 1786 | Paragon | J.Mangle | John "Crying Jackie" Mangle (1751-1831) | Lord A. Hamilton | 8 |
| 1787 | Spadille | J.Mangle | John "Crying Jackie" Mangle (1751-1831) | Lord A. Hamilton | 6 |
| 1788 | Young Flora | J.Mangle | John "Crying Jackie" Mangle (1751-1831) | Lord A. Hamilton | 5 |
| 1789 | Pewett | Singleton | Lord Fitzwilliam | 6 | |
| 1790 | Ambidexter | Serale | Mr Dealtry | 8 | |
| 1791 | Young Traveller | Jackson | Mr. Hutchinson | 8 | |
| 1792 | Tartar | J.Mangle | John "Crying Jackie" Mangle (1751-1831) | Lord A. Hamilton | 11 |
| 1793 | Ninety-Three | Peirse | Mr Clifton | 8 | |
| 1794 | Beningbrough | Jackson | Mr. Hutchinson | 8 | |
| 1795 | Hambletonian | Boyer | Sir Henry Tempest Vane (or Sir C. Turner) | 5 | |
| 1796 | Ambrosio | Jackson | Mr. Cookson | 7 | |
| 1797 | Lounger | Shepherd | Mr. G. Crompton | 8 | |
| 1798 | Symmetry | Jackson | Sir T. Gascoigne | 10 | |
| 1799 | Cockfighter | Fields | Sir Henry Tempest Vane | 7 | |
| 1800 | Champion, first southern horse to win the St.Leger. | T.Perren | Francis Buckle | Mr. Wilson | 10 |
| 1801 | Quiz | Shepherd | Rev. Goodricke | 8 | |
| 1802 | Orville | Singleton Jr. | Lord Fitzwilliam | 7 | |
| 1803 | Remembrancer | Smith | Lord Strathmore | 8 | |
| 1804 | Sancho | Francis Buckle | Mr. Mellish | 11 | |
| 1805 | Stavely | Jackson | Mr. Mellish | 10 | |
| 1806 | Fyldener | Carr | Mr Clifton | 15 | |
| 1807 | Paulina | Clift | Lord Fitzwilliam | 16 | |
| 1808 | Petronius | W.Theakston | Smith | Duke of Hamilton | 12 |
| 1809 | Ashton | at Middleham by W.Theakston | Smith | Duke of Hamilton | 14 |
| 1810 | Octavian | Clift | Duke of Leeds | 8 | |
| 1811 | Soothsayer | Smith | Mr. Gascoigne | 24 | |
| 1812 | Otterington | Johnson | Mr. Robb | 24 | |
| 1813 | Altisidora | Trained by T.Sykes | Jackson | bred and owned by Squire Watt of Bishop Burton | 17 |
| 1814 | William | trained at Middleham by W. Theakston | Shepherd | Duke of Hamilton | 12 |
| 1815 | Filho da Puta | trained at Middleham by James Croft | Jackson | Sir W. Maxwell | 15 |
| 1816 | The Duchess | trained at Middleham by James Croft | Smith | Sir B. R. Graham | 13 |
| 1817 | Ebor | trained at Catterick by J.Lonsdale | Johnson | Mr. Peirse | 18 |
| 1818 | Reveller | J.Lonsdale at Catterick | Johnson | bred and owned by Mr.Heny Peirse (of Bedale), Mr. Peirse also bred the second (who he also still owned), third and fourth home, all sons of the stallion, Como, who stood near Bedale. | 21 |
| 1819 | Antonio | Trained at Catterick by J. Lonsdale | Nicholson | Tom Ferguson, landlord of the George and Dragon inn, (Odds were 30 to 1 against ) | 14 |
| 1820 | St.Patrick | trained at Catterick by J.Lonsdale the trainers fourth success in as many years. | Johnson | Sir E. Smith | 27 |
| 1821 | Jack Spigot | Scott | Hon. T. O. Powlett at Bolton Stud Wensley, Leyburn, North Yorkshire | 13 | |
| 1822 | Theodore wins followed by Violet, Professor, and Corinthian. | All trained by James Croft, of Middleham. These were his only runners in the race which had a field of 23. | Jackson | The horse came up lame before the race. The odds were 100-1 against Theodore. In a rage, his owner, the Hon. E. Petre, sold all bets on him for £200 to a Mr Mills. He led the race from start to finish winning by four lengths. | 23 |
| 1823 | Barefoot | R. Shepherd | Thomas 'Dick' Goodison | bred and owned by Squire Watt of Bishop Burton (near Beverley) | 12 |
| 1824 | Jerry | trained at Middleham by James Croft | Smith | Mr. Gascoigne | 23 |
| 1825 | Memnon | R.Shepherd | Scott | bred and owned by Squire Watt of Bishop Burton | 30 |
| 1826 | Tarrare | Nelson | Lord Scarborough | 27 | |
| 1827 | Matilda | John Scott at Malton | Robinson | Hon. E. Petre | 26 |
| 1828 | The Colonel | John Scott at Malton | Scott | Hon. E. Petre | 19 |
| 1829 | Rowton | John Scott at Malton | Scott | Hon. E. Ptere | 19 |
| 1830 | Birmingham | Connolly | Mr. Beardsworth | 28 | |
| 1831 | Chorister | John Day | Lord Cleveland | 24 | |
| 1832 | Margrave | trained by John Scott at Malton, | Robinson | Mr. Gully | 16 |
| 1833 | Rockingham, also winner of Doncaster and Goodwood Cups, and placed second in the Ascot Gold Cup. | R.Shepherd | Darling | 4th horse bred and owned by Squire Watt of Bishop Burton | 20 |
| 1834 | Touchstone | by John Scott at Malton | Calloway | Lord Westminster | 11 |
| 1835 | Queen of Trumps | Lye | Hon. E. Mostyne | 11 | |
| 1836 | Elis | John Day | Lord Lichfield | 14 | |
| 1837 | Mango | S. Day Jr. | Mr. Greville | 13 | |
| 1838 | Don John | John Scott at Malton | Scott | Lord Chesterfield | 7 |
| 1839 | Charles XII | John Scott at Malton | Scott | Major Yarburgh | 14 |
| 1840 | Launcelot | John Scott at Malton | Scott | Lord Westminster | 11 |
| 1841 | Satirist | John Scott at Malton | Scott | Lord Westminster | 11 |
| 1842 | Blue Bonnet | Tom Dawson at Middleham | Lye | Lord Eglinton | 17 |
| 1843 | Nutwith | R.Johnson at Middleham | J. Marson | Mr. S. Wrather | 9 |
| 1844 | Faugh-A-Ballagh | H. Bell | Mr. E. J. Irwin | 9 | |
| 1845 | The Baron | John Scott at Malton | F. Butler | "Squire" Watt | 15 |
| 1846 | Sir Tatton Sykes | Scott | Mr. W. Scott | 12 | |
| 1847 | Van Tromp | John Fobert at Middleham | J. Marson | Lord Eglinton | 8 |
| 1848 | Surplice | Flatman | Viscount Clifden | 9 | |
| 1849 | The Flying Dutchman | Marlow | Lord Eglinton | 10 | |
| 1850 | Voltigeur wins both the Derby and St.Leger. | J. Marson | 2nd Earl of Zetland (of Aske Hall near Richmond where there is a commemorative Voltigeur gate) | 8 | |
| 1851 | Newminster | John Scott at Malton | Templeman | Mr. A. Nichol | 18 |
![]() Top of page |
![]() Racing Home |
![]() Front Door |
![]() Site Map |
© This site last updated March 2003 by webmaster